MR TEE'A
PURE 1804
PURE 1804
Couldn't load pickup availability
PURE 1804 INGREDIENT’S
LEMON VERBENA, LEMON GRASS, LICORISE, MULLEN LEAF, BUDOCK ROOT, SPEARMINT, PEPPERMINT, GREEN ROOIBOS, ROOIBOS, LEMON RIND’S, ORANGE RIND’S, CALENDULA, LAVENDER, JUNIPER BERRIES, ELDER BERRIES, HIBISCUS, DANDILION, EUCALIPTUS
FREE LEAF
2 teaspoons
— SIMMER/STEEP TIME 10-15MIN
THE BENEFITS of the ingredient’s of PURE 1804
the herbs you listed are excellent for gentle detoxification of the body, especially supporting the liver, kidneys, lymphatic system, lungs, and digestion. Many of them also provide antioxidant, antimicrobial, and anti-inflammatory benefits. Here's a breakdown of each herb's detox role, how effective they are, and steeping guidance:
🌿 Herbs for Detox & Their Main Actions
Herb | Detox Benefit |
---|---|
Lemon Verbena | Calms inflammation, supports digestion and gentle liver detox |
Lemongrass | Aids digestion, natural diuretic (flushes kidneys), antimicrobial |
Licorice Root | Supports adrenal health, soothes gut lining, mild liver support |
Mullein Leaf | Clears lungs, supports respiratory detox |
Burdock Root | Strong liver detox, blood purifier, supports skin detox |
Spearmint | Supports digestion, helps with bloating, mild antimicrobial |
Peppermint | Soothes digestion, relieves nausea, mild liver and colon support |
Green Rooibos | Antioxidant-rich, supports liver and reduces oxidative stress |
Rooibos (Red) | Gentle antioxidant detox, kidney and skin support |
Lemon Rinds | High in vitamin C, supports bile production and liver |
Orange Rinds | Antioxidants, stimulates digestion and bile flow |
Calendula | Lymphatic detox, skin purifier, antimicrobial |
Lavender | Calms nerves, may assist digestion and liver by reducing stress |
Juniper Berries | Strong kidney detox, diuretic, fights infection—use in moderation |
Elderberries | Immune booster, supports lymph and colon health |
Hibiscus | Kidney and blood detox, high in vitamin C, lowers blood pressure |
Dandelion (Leaf/Root) | Top liver/kidney detox herb, supports bile production, reduces water retention |
Eucalyptus | Respiratory detox, antimicrobial, opens lungs and sinuses |
🧪 How Good Are They? (Effectiveness Scale)
Herb | Effectiveness for Detox (1–5) |
---|---|
Burdock Root | ⭐⭐⭐⭐⭐ (Liver, blood) |
Dandelion (root/leaf) | ⭐⭐⭐⭐⭐ (Liver, kidneys) |
Juniper Berries | ⭐⭐⭐⭐ (Kidneys, diuretic) |
Hibiscus | ⭐⭐⭐⭐ (Kidneys, blood pressure) |
Calendula | ⭐⭐⭐⭐ (Lymphatic system) |
Mullein Leaf | ⭐⭐⭐⭐ (Lungs, respiratory) |
Lemon/Lemongrass | ⭐⭐⭐ (Liver, digestion) |
Orange Rind | ⭐⭐⭐ (Digestion, bile flow) |
Rooibos (green/red) | ⭐⭐⭐ (Antioxidant, skin) |
Licorice Root | ⭐⭐ (Gut, mild liver, caution w/ BP) |
Lavender, Eucalyptus | ⭐⭐ (Calming, respiratory) |
💡 Best Practices
-
Use 2–3 tsp of herbs per 8 oz cup (or a mix).
-
Always cover while steeping to preserve volatile oils (especially with mint, eucalyptus, etc.).
-
Drink 1–3 cups daily for 1–2 weeks as a detox cycle.
Share



